2016 Black Bear Rally |
Num | Vehicle | Class | Driver/Co-driver |
3 | Mitsubishi Lancer 03 | 4wheel Open | Jean-Sebastien Besner - Montreal Marc-Olivier Lamontagne - Montreal |
4 | Mitsubishi EVO IV RS 96 | 4wheel Open | Andrew Comrie-Picard - Los Angeles Brian O'Kane - Calgary |
5 | Subaru Impreza 94 | 4wheel Open | Simon Vincent - Terrebonne Aaron Crescenti - Glen Gardner |
6 | Subaru Impreza 2.5i 07 | 4wheel Prod | Alex Kuklov - Warwick Chris Rosato - Endwell |
7 | Mitsubishi Evo 8 03 | 4wheel Prod | Bruno Laverdiere - Laval Hubert Gaudreau - Quebec City |
8 | Subaru Legacy 91 | 4wheel Prod | Eric Vlasic - Paris Bruce Leanord - Georgetown |
9 | Honda Civic 98 | 2wheel Open | Nicolas Laverdiere - Laval Vincent Trudel - Shannon |
10 | Ford Focus 00 | 2wheel Open | Gary Sutherland - Burlington Kylee Davis - Burlington |
11 | Mini Cooper 04 | 2wheel Open | Philippe Benoit - Mirabel Maxime Gagnon - Val-David |
12 | Eagle Talon 91 | 4wheel Prod | Bryce Baker - Schomberg Derek Vincent - Schomberg |
13 | Mitsubishi Lancer 04 | 2wheel Open | Robert McNeil - Acton Patrick Wieler - Brampton |
14 | Subaru Impreza 95 | 4wheel Open | Lindsay Webster - Keene Glenn Webster - Keene |
15 | Subaru WRX 02 | 4wheel Prod | Laurens Wit - Dunrobin Jonathan Cox - Owen Sound |
16 | Mitsubishi Lancer 03 | 2wheel Open | Zoltan Kovacs - Kitchener Guy Boudreau - Guelph |
© George Marcotte, v9.1.0f, http://www.RallyScoring.com |