Black Bear Rally 2025 |
Pos | Time | Vehicle | Class | Driver/Co-driver |
1 | 0:48:49.3 | Subaru WRX 2007 | Prep 4WD | Trevor Pougnet - Ottawa, ON Ryan Rouleau - Ottawa, ON |
2 | 0:49:31.8 | Subaru TR-GRD 2014 | Open 4WD | Mathieu Dubé - Bois-de-Filion, QC Marie-France Desmarais - Chute-a-blondeau, ON |
3 | 0:50:06.3 | Subaru Impreza 2001 | Open 4WD | Jonathan Drake - Kingston, ON Ian Lantz - London, ON |
4 | 0:50:27.6 | Subaru WRX 2002 | Open 4WD | Zachary Bourassa - saint andre avellin, QC érika Séguin - thurso, QC |
5 | 0:51:18.6 | Nissan Sentra 2004 | Open 2WD | Mathieu Royer - Saint-Nicephore, QC Alyssa Voyzelle-Montminy - Beauport, QC |
6 | 0:52:37.5 | Subaru Impreza 2.5 RS 1999 | Prep 4WD | Michal Gielas - Orangeville, ON Jacek Gielas - Mississauga, ON |
7 | 0:53:18.1 | Subaru WRX STI 2008 | Open 4WD | Martin Donnelly - Toronto, ON Brandon Pace - Kitchener, ON |
8 | 0:53:52.6 | Toyota GT-86 2013 | Open 2WD | Mark Toufanov - London, ON David Bell - Baden, ON |
9 | 0:54:00.6 | Hyundai Accent 2004 | Open 2WD | Zoltan Kovacs - Kitchener, ON Max Nitz - Cambridge, ON |
10 | 0:54:33.7 | Ford Fiesta ST 2014 | Prep 2WD | Dan Galipeau - Sudbury, ON Colin Turk - Erin, ON |
11 | 0:55:14.2 | Mazda RX8 2005 | Prep 2WD | Eric Vanderwal - Brampton, ON Pat Hooper - St. Thomas, ON |
12 | 0:56:13.1 | Mazda 3 2011 | Prep 2WD | Roderik Jones - Mallorytown, ON Elisha Papanicolaou - Cambridge, ON |
13 | 1:03:01.3 | Ford Capri 1973 | Prep 2WD | Jeff Lantz - London, ON Phil Hooper - London, ON |
14 | 1:10:59.9 | Subaru STI 1999 | Open 4WD | Jeremy Drake - St. Anns, ON Deric Jackson - Elora, ON |
DNF | Subaru WRX STI 2012 Rolled | Prep 4WD | Michael Dimkovski - Uxbridge, ON Jimmy Lazarov - Scarborough, ON | |
DNF | Mitsubishi Lancer 2006 Off road | Open 2WD | Simon Bauman - Elmira, ON Aiden von-Kannen - Elmira, ON | |
DNF | VW Scirocco 1981 Engine | Prep 2WD | Justin Zammit - Kitchener, ON Tiago Lourenco - Toronto, ON | |
© Jean-Georges Marcotte, v10.4.0.1f, http://www.RallyScoring.com |