2014 Polar Bear Rally Results

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 Sub Total TA Pen Leg Total
7 Narini Cartier B -1.6 0 0.6 0 0.4 0.7 0.0 0.2 0.4 0.1 0 0.5 0.9 0.9 0.3 0.0 0.0 6.6 0.0 6.6
21 Noskov Ross B -6.3 0 0.4 0 0.4 0.2 0.5 4.4 1.4 0.8 0 15.0 20.0 -14.0 0.8 0.3 0.0 64.5 0.5 65.0
15 Maurin-Jones Jones B 0.9 0 0.4 0 -0.8 0.2 1.0 0.1 1.1 0.5 0 13.4 15.0 20.0 20.0 20.0 -11.0 104.4 0.0 104.4
                                               
1 Deneka Gamble E 0.0 0 0.0 0 0.0 0.1 0.2 0.0 0.0 0.0 0 -0.3 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.6
2 Burden Killam E 0.0 0 -0.4 0 0.0 0.3 0.2 0.0 -0.1 0.0 0 -0.3 0.4 0.3 -0.2 -0.3 1.0 3.5 0.0 3.5
3 Maynard Maynard E 0.3 0 0.8 0 -0.1 -0.3 0.0 -0.9 0.9 -0.6 0 0.7 4.6 -0.9 -0.5 -0.3 0.0 10.9 0.0 10.9
4 Neil Ahmad E -0.1 0 -1.7 0 -2.3 0.2 0.0 0.5 0.2 0.0 0 -0.1 1.0 20.0 20.0 20.0 -3.0 69.1 0.0 69.1
                                               
6 Harvey Harvey I 0.2 0 -0.1 0 -0.1 0.0 0.0 -1.5 0.5 -0.1 0 0.8 -3.0 -0.2 -0.2 -0.2 0.0 6.9 0.5 7.4
5 Lei Nytko I 4.6 0 -0.2 0 -0.4 0.0 0.0 0.1 0.4 -0.6 0 -0.4 0.8 -0.9 -1.6 -1.5 -8.0 19.5 0.0 19.5
                                               
25 Johnson Auchterlonie N 0.3 0 0.0 0 0.2 0.0 0.0 -0.5 0.5 -0.2 0 0.6 0.8 0.4 0.2 -0.1 0.0 3.8 0.0 3.8
16 Armstrong Deathe N 0.0 0 -0.3 0 -0.7 0.2 -0.2 -0.3 0.3 -0.3 0 -0.4 -0.5 -0.7 0.2 -0.1 0.0 4.2 0.0 4.2
14 Mayes Puscasu N 0.5 0 0.5 0 -0.4 0.0 -0.3 -0.3 0.4 -0.4 0 -0.3 -0.5 0.1 -0.1 -0.1 -1.0 4.9 0.0 4.9
11 Blackadar Cox N 0.7 0 -0.5 0 -0.6 -0.1 -0.3 -0.2 0.3 -0.4 0 -0.8 -0.8 -0.2 -0.3 0.2 0.0 5.4 0.0 5.4
10 Neilly Douglas N 1.0 0 0.1 0 -0.6 0.2 0.0 -0.6 0.6 -0.3 0 -0.9 0.1 0.0 -0.6 -0.3 -1.0 6.3 0.0 6.3
23 Ronza Bartlett N 0.3 0 1.1 0 -0.3 0.2 -0.1 1.0 1.0 -0.4 0 -0.8 0.2 -0.5 -0.4 -0.1 1.0 7.4 0.5 7.9
17 Letofsky Lamorea N 1.2 0 0.0 0 0.5 -0.2 -0.1 -0.3 0.9 0.7 0 2.5 0.4 0.9 -0.9 0.0 0.0 8.6 0.5 9.1
9 Dammeier Houston N 0.7 0 -0.1 0 -0.2 0.6 2.1 -1.5 0.0 0.3 0 0.4 0.2 0.7 -0.9 0.1 -1.0 8.8 1.0 9.8
24 Depoutovitch Luzan N 0.5 0 0.9 0 -0.2 1.1 -0.3 -1.2 0.9 -0.8 0 1.4 1.5 0.7 -0.3 -0.2 0.0 10.0 0.0 10.0
19 Usbourne Paciorkowski N 2.1 0 1.5 0 -0.3 0.5 0.2 -0.1 1.5 0.7 0 2.5 2.6 -0.7 1.0 0.3 5.0 19.0 0.0 19.0
12 Dacosta DaCosta N 0.7 0 0.7 0 0.3 2.6 -0.2 1.3 0.4 4.4 0 8.6 0.0 0.1 -0.2 -0.2 -1.0 20.7 0.0 20.7
18 Szymanski Lavigne N 4.2 0 0.0 0 0.2 0.4 0.1 -0.1 0.7 0.7 0 8.7 -1.2 2.6 -0.4 -0.1 -1.0 20.4 0.5 20.9
13 Budhoo Venturanza N 3.7 0 0.6 0 -1.3 -0.7 -2.1 -4.5 0.0 -1.8 0 1.2 1.9 -2.5 -0.4 -0.4 1.0 22.1 0.0 22.1
8 Cyr Covill N 6.3 0 -0.8 0 -0.9 -0.5 -0.5 -2.2 0.4 -1.1 0 -0.8 -1.2 -1.8 15.0 -0.1 1.0 32.6 0.0 32.6
20 Grierson Galbraith N 0.0 0 20.0 0 15.0 1.2 0.1 -4.1 1.1 0.6 0 1.9 10.5 0.7 0.2 -0.1 0.0 55.5 0.0 55.5
27 Sexsmith Sharpe N -1.3 0 2.5 0 0.2 1.3 0.1 20.0 14.6 20.0 0 20.0 0.7 -0.2 -0.3 -0.1 0.0 81.3 0.0 81.3
22 Zouev Braganza N 20.0 0 20.0 0 20.0 20.0 20.0 20.0 20.0 20.0 0 20.0 20.0 20.0 20.0 20.0 20.0 280.0 0.0 280.0
26 Starts Dirba N 20.0 0 20.0 0 20.0 20.0 20.0 20.0 20.0 20.0 0 20.0 20.0 20.0 20.0 20.0 20.0 280.0 0.0 280.0

Leg B Scores

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 SubT TA Pen B Total A Total A+B Tot
1 Deneka Gamble E 0.0 0.0 -0.1 0.0 0.0 0.0 0.0 -0.1 0.0 0.2 0.0 0.2 0.6 0.8
2 Burden Killam E 0.0 0.3 0.2 0.1 0.0 0.2 0.1 -0.1 0.0 1.0 0.0 1.0 3.5 4.5
3 Maynard Maynard E 0.0 -0.1 0.8 0.2 0.5 0.4 0.2 -0.3 0.0 2.5 0.0 2.5 10.9 13.4
4 Neil Ahmad E 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.4 69.1 69.5
                                   
6 Harvey Harvey I 0.0 0.4 -0.1 0.0 0.1 0.1 0.0 -0.3 0.0 1.0 0.0 1.0 7.4 8.4
5 Lei Nytko I 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 180.0 0.0 180.0 19.5 199.5
                                   
16 Armstrong Deathe N -0.2 -0.3 0.4 0.0 0.2 0.0 0.2 -0.3 0.0 1.6 0.0 1.6 4.2 5.8
25 Johnson Auchterlonie N -0.1 0.3 1.0 0.4 0.7 0.2 0.3 -0.2 0.0 3.2 0.0 3.2 3.8 7.0
11 Blackadar Cox N -0.5 -0.2 0.1 0.0 0.3 -0.2 0.0 -0.4 0.0 1.7 0.0 1.7 5.4 7.1
14 Mayes Puscasu N -0.2 -0.3 0.4 0.0 0.5 0.1 0.5 0.0 -1.0 3.0 0.0 3.0 4.9 7.9
10 Neilly Douglas N 0.1 -0.2 0.2 -0.2 0.6 -0.4 0.1 -1.2 -2.0 5.0 0.0 5.0 6.3 11.3
23 Ronza Bartlett N -0.1 0.3 1.7 -0.4 0.3 0.3 0.0 -0.6 0.0 3.7 0.0 3.7 7.9 11.6
24 Depoutovitch Luzan N -0.5 -0.1 0.4 0.1 0.4 0.3 0.2 -0.4 0.0 2.4 0.0 2.4 10.0 12.4
9 Dammeier Houston N 0.1 -0.3 0.7 0.7 1.0 0.1 0.5 0.0 0.0 3.4 0.0 3.4 9.8 13.2
17 Letofsky Lamorea N -0.6 -0.4 1.3 0.4 0.7 0.8 0.5 -0.5 0.0 5.2 0.0 5.2 9.1 14.3
12 Dacosta DaCosta N -0.8 -0.2 0.5 1.4 0.4 0.1 0.5 0.0 0.0 3.9 0.0 3.9 20.7 24.6
18 Szymanski Lavigne N -0.4 -0.4 1.9 0.7 1.2 0.5 0.2 0.2 -1.0 6.5 0.0 6.5 20.9 27.4
13 Budhoo Venturanza N -0.2 0.1 1.8 0.5 0.5 1.1 0.8 -0.1 -1.0 6.1 0.0 6.1 22.1 28.2
19 Usbourne Paciorkowski N 2.4 0.1 0.7 0.4 -0.7 1.4 2.2 1.1 -5.0 14.0 0.0 14.0 19.0 33.0
8 Cyr Covill N -0.4 -0.3 0.6 0.7 0.0 -0.5 0.1 -1.0 -1.0 4.6 0.0 4.6 32.6 37.2
20 Grierson Galbraith N -0.5 -0.5 1.3 1.6 1.0 1.0 0.5 0.2 0.0 6.6 0.0 6.6 55.5 62.1
27 Sexsmith Sharpe N 0.3 0.1 1.0 0.4 0.6 0.5 0.7 0.2 -1.0 4.8 0.0 4.8 81.3 86.1
22 Zouev Braganza N 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 180.0 0.0 180.0 280.0 460.0
26 Starts Dirba N 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 180.0 0.0 180.0 280.0 460.0

Leg C and overall Scores

Car Driver Navigator Class C1 C2 C3 C4 C5 C6 C7 C8 Sub T TA Pen C Total A Total B Total A+B+C Tot
1 Deneka Gamble E 0.0 -0.2 0.0 0.0 0.0 0.1 -0.1 0.0 0.4 0.0 0.4 0.6 0.2 1.2
2 Burden Killam E -0.6 0.9 0.2 -1.0 -0.2 0.0 -0.3 -1.0 4.2 0.0 4.2 3.5 1.0 8.7
3 Maynard Maynard E 0.2 0.4 0.6 -0.3 0.3 -0.2 0.0 0.0 2.0 0.0 2.0 10.9 2.5 15.4
4 Neil Ahmad E -0.9 11.7 1.9 20.0 20.0 20.0 20.0 -6.0 100.5 0.0 100.5 69.1 0.4 170.0
                                   
6 Harvey Harvey I 0.0 -0.5 0.1 0.2 0.0 0.1 0.0 0.0 0.9 0.0 0.9 7.4 1.0 9.3
5 Lei Nytko I 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 160.0 0.0 160.0 19.5 180.0 359.5
                                   
16 Armstrong Deathe N 0.0 0.0 0.1 -0.2 -0.3 -0.2 -0.2 0.0 1.0 0.0 1.0 4.2 1.6 6.8
14 Mayes Puscasu N 0.1 0.3 0.1 -0.4 -0.2 0.2 -0.3 0.0 1.6 0.0 1.6 4.9 3.0 9.5
25 Johnson Auchterlonie N 0.0 0.0 1.2 -0.2 -0.3 -0.2 -0.2 5.0 7.1 0.5 7.6 3.8 3.2 14.6
24 Depoutovitch Luzan N -0.2 0.3 0.8 -0.4 0.0 -0.1 -0.1 0.0 1.9 0.5 2.4 10.0 2.4 14.8
9 Dammeier Houston N 0.1 0.3 0.2 0.1 -0.2 -0.1 -0.5 -1.0 2.5 0.0 2.5 9.8 3.4 15.7
23 Ronza Bartlett N -0.2 1.6 0.1 -0.1 -0.8 -0.4 -0.4 -1.0 4.6 0.0 4.6 7.9 3.7 16.2
10 Neilly Douglas N -0.6 -1.0 -0.1 -1.6 -0.5 -0.3 -0.1 -5.0 9.2 0.5 9.7 6.3 5.0 21.0
17 Letofsky Lamorea N 0.3 -0.2 -0.1 -0.8 0.2 0.0 0.1 -5.0 6.7 0.5 7.2 9.1 5.2 21.5
12 Dacosta DaCosta N -0.2 0.9 2.5 -0.3 0.1 0.1 -0.1 1.0 5.2 0.5 5.7 20.7 3.9 30.3
18 Szymanski Lavigne N 0.4 0.3 1.8 0.0 -0.4 0.0 -0.2 6.0 9.1 0.0 9.1 20.9 6.5 36.5
19 Usbourne Paciorkowski N 0.7 0.3 0.8 0.2 0.2 0.1 -0.1 3.0 5.4 0.0 5.4 19.0 14.0 38.4
13 Budhoo Venturanza N 1.7 -1.0 1.5 -0.5 -0.1 -0.7 1.0 -4.0 10.5 0.0 10.5 22.1 6.1 38.7
8 Cyr Covill N -0.2 0.1 0.2 -0.9 -0.4 -0.1 -0.1 -2.0 4.0 0.0 4.0 32.6 4.6 41.2
20 Grierson Galbraith N 0.3 1.6 1.1 4.8 -0.3 0.3 0.5 -1.0 9.9 0.0 9.9 55.5 6.6 72.0
27 Sexsmith Sharpe N -0.1 -0.1 3.0 0.7 0.0 -0.1 0.5 0.0 4.5 0.0 4.5 81.3 4.8 90.6
11 Blackadar Cox N -0.1 20.0 20.0 20.0 20.0 20.0 20.0 -15.0 135.1 0.0 135.1 5.4 1.7 142.2
22 Zouev Braganza N 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 160.0 0.0 160.0 280.0 180.0 620.0
26 Starts Dirba N 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 160.0 0.0 160.0 280.0 180.0 620.0