1998 Rally of the Tall Pines Results
| Num. | Pos. | Result | Diff. | No.cum | Champ | Seed | Class | Driver | Co-Driver | Car |
| 1 | 1 | 2:09:45 | - | - | N | E | Open | Frank Sprongl | Dan Sprongl | Audi Quattro S2 |
| 3 | 2 | 2:16:36 | 6:51 | 6:51 | N | E | Open | Tom McGeer | Trish McGeer | Impreza WRX |
| 2 | 3 | 2:19:57 | 10:12 | 3:21 | N,O,O | E,E | Open | Barry Latreille | Sandra Latreille | Eagle Talon |
| 6 | 4 | 2:22:25 | 12:40 | 2:28 | N,O,O | E,E | Open | Keith Townsend | Ross Wood | Corolla 4WD |
| 5 | 5 | 2:23:21 | 13:36 | 0:56 | N | E | Open | Yves Barbe | B. Gilles Lacroix | Eagle Talon |
| 10 | 6 | 2:28:44 | 18:59 | 5:23 | N | E | Open | J-Sebastien Besner | Paul Westwick | Eagle Talon |
| 29 | 7 | 2:29:37 | 19:52 | 0:53 | N | N | Open | Tom Lawless | Brendon Lawless | Eagle Talon |
| 7 | 8 | 2:30:48 | 21:03 | 1:11 | N | E | Grp 2 | Marc Racine | Luc Piche | Honda Civic SI |
| 24 | 9 | 2:35:24 | 25:39 | 4:36 | N | E | Sport | Evan Moen | Thomas Young | Plymouth Neon |
| 15 | 10 | 2:36:11 | 26:26 | 0:47 | N,O,O | E,E | Grp 2 | Owen Cule | Peter Watt | Honda Civic |
| 22 | 11 | 2:39:17 | 29:32 | 3:06 | N,O,O | E,E | Grp 2 | David Wells | Jarmo Saari | Toyota Celica |
| 17 | 12 | 2:40:44 | 30:59 | 1:27 | N | E | 1750 | Steve Walkington | Santiago Oleas | Honda Civic |
| 30 | 13 | 2:52:55 | 43:10 | 12:11 | N,O,O | N,N | Grp 2 | Ulisses Pereira | Pedro Simoes | Toyota Corolla |
| 4 | | Off road | 3/12 | | N | E | Grp 2 | Jon Nichols | Mike Koch | VW Golf GTI |
| 8 | | Suspension | 4/12 | | N,O,O | E,E | Sport | Pete Pollard | Tracey Smith-Pollard | VW Golf GTI |
| 9 | | Off road | 9/12 | | N | E | Sport | Jay Kowalik | Mike Dunn | Honda Civic |
| 12 | | Mechanical | 9/12 | | N | N | GT | John Paynter | Clarke Paynter | Legacy Turbo GT |
| 13 | | Withdrew | 0/12 | | N | E | Open | Jean-Marc Alcaraz | Marc-Andre Alain | Mazda 323 GTX |
| 14 | | Engine | 4/12 | | N | E | Open | Sakis Hadjiminas | Brian Maxwell | VW Fox Kit Car |
| 18 | | Off road | 6/12 | | N | E | Grp 2 | Nicholas Robinson | Carl Lindquist | Honda Civic |
| 19 | | Mechanical | 4/12 | | N | N | Grp 2 | Eric Steben | Eric Leblanc | VW Golf GTI |
| 23 | | Transmission | 4/12 | | N,O,O | E,E | Open | Harry Anderson | Ean Robertson | Eagle Talon |
| 25 | | Mechanical | 10/12 | | N,O,O | N,N | 1750 | Ilana Rosenshein | Jennifer Cote | Suzuki Swift GT |
| 26 | | Max time | 3/12 | | N | E | Open | Yavor Klostranec | Jesse Klostranec | Nissan Hardbody |
CHAMPIONSHIP: N=National, O=Ontario
CLASS: E=Expert, N=Novice/ClubMan
© J-Georges Marcotte 3.4.21
|