1999 Ontario Winter Rally - Overall Results
| Pos | # | Driver | Navigator | Vehicle | Leg 1 | Leg 2 | Leg 3 | Total |
| 1 | 3 | Louis Cabardos | Ian MacArthur | Toyota Tercel | 0.2 | 1.3 | 0.3 | 1.8 |
| 2 | 16 | Gary Neil | Don Ramsay | Subaru Impreza | 0.3 | 1.1 | 0.8 | 2.2 |
| 3 | 12 | Peter Watt | Jennie MacKenzie | Subaru Impreza | 1.1 | 0.7 | 0.5 | 2.3 |
| 4 | 4 | Andrew Miller | Peter Miller | VW Golf | 0.4 | 0.8 | 1.6 | 2.8 |
| 5 | 1 | Jud Buchanan | John Bellefleur | Subaru Legacy | 0.3 | 0.9 | 2.3 | 3.5 |
| 6 | 19 | Kevin Clemens | Mark Rinkel | Subaru Impreza | 0.2 | 1.1 | 2.5 | 3.8 |
| 7 | 17 | Frank de Kat | Jeff Dolby | Audi 4000 Quattro | 1.3 | 1.7 | 2.8 | 5.8 |
| 8 | 8 | Roger Sanderson | Doug Green | Subaru Legacy | 2.4 | 1.1 | 2.6 | 6.1 |
| 9 | 9 | Jaroslav Bartman | Tom Bartman | Subaru Impreza | 1.4 | 2.7 | 4.6 | 8.7 |
| 10 | 15 | Bryan Scheible | Tibor Farkas | Audi A4 Quattro | 6.2 | 3.4 | 4.9 | 14.5 |
| 11 | 11 | Kurt Seelenmayer | Brooke Jacobs | Subaru XT | 0.7 | 7.5 | 8.1 | 16.3 |
| 12 | 5 | Stan Skrypczak | Ed Skrypczak | Mazda 323 | 0.8 | 11.8 | 7.3 | 19.9 |
| 13 | 18 | Markus Wieland | Richard Hepburn | Chev Cavalier | 5.5 | 7.5 | 10.7 | 23.7 |
| 14 | 14 | Bo Skowronnek | Stefan Skowronnek | Volvo 245 | 6.3 | 3.5 | 18.7 | 28.5 |
| 15 | 25 | Robinson Kelly | Veronica Jarlehag | Isuzu Impulse | 3.8 | 9.6 | 17.5 | 30.9 |
| 16 | 28 | John Kormandi | Dragos Grigorincu | Subaru Impreza 2.5RS | 10.6 | 14.2 | 11.8 | 36.6 |
| 17 | 20 | Aron Gabor | Les Arany | Subaru Legacy | 11.4 | 11.3 | 26.2 | 48.9 |
| 18 | 22 | Keith Perry | Ron Fairman | Honda Civic | 9.4 | 34.3 | 28.4 | 72.1 |
| 19 | 24 | Charles Cooper | Tom Cooper | Mazda 323 | 15.3 | 24.9 | 33.6 | 73.8 |
| 20 | 29 | Wing Mak | Jay Mak | Subaru Justy | 26.9 | 21.4 | 45 | 93.3 |
| 21 | 2 | Mike Friedman | Marc Goldfarb | Eagle Talon | 0.0 | 3.5 | DNF | DNF |
| 22 | 6 | Peter Kirby | Guy Mehuys | VW Golf GTI | 16.8 | 10.0 | DNF | DNF |
| 23 | 7 | Scott Comens | Harry Pressey | Neon | 1.4 | 2.7 | DNF | DNF |
| 24 | 21 | Ross Bradsen | Adrian Wintle | VW Golf GTI | 2.5 | DNF | DNF | DNF |
| 25 | 23 | Paul Moisse | Kyle Hunsberger | VW Rabbit | DNF | DNF | DNF | DNF |
| 26 | 26 | Jason Rodrigues | Kal Abunowara | VW Golf | 12.4 | 36.6 | DNF | DNF |
| 27 | 27 | Paul Ordanis | Paul Brand | BMW 325 IX | DNF | DNF | DNF | DNF |
| 28 | 30 | Ian Pavelko | Marc Leveille | Audi Quattro | 6.7 | DNF | DNF | DNF |
|
[ Home | About the Club | Join MLRC | Message Forums | Club Events | Schedules | On Route | Links ]
MLRC is affiliated with CARS, RSO, CASC-OR and ASN Canada FIA
All content © Maple Leaf Rally Club
This page last updated January 10, 2003
Website design, maintenance, & photos by Alan Ockwell
|