Home About the Club Join MLRC Message Forums Club Events Schedules On Route Links
  


2005 Ontario Winter Rally - February 19-20, 2005 - Final Results

Presented by Clearwater Design and Subaru Canada

O/A Car # Driver Navigator Cl A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 Grand Total
1 3 Jud B Doug G E 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0.1 0 0.4 0 0.1 0 0.2 0 0 1.0
2 2 Andrew C Marc G E 0 0 0 0 0 0 0.1 0 0 0 0.2 0 0 0 -0.1 0 0.1 0 0 0.1 0 -0.3 0 0 0 0.2 0 0 1.1
3 7 Louis C Brian M E 0 0 0 0 0 0.4 0.1 0 0 0 0.1 0 0 0 0 0 0.3 0 0 0.1 0 0.2 0 0.1 0 0.6 0 0 1.9
=4 14 Richard W Peter M E 0 0.1 0 0.1 -1 0.1 0.2 0 0 -0.3 -0.1 0 0.1 0 -0.1 0 0.5 0 0 0 0 0.4 0 0.1 0 0.4 0.1 0 3.6
=4 25 John V Alan O I 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0 0.5 0 0.5 0 0 0.4 0 1 0 0.3 0 0.6 0 0 3.6
6 17 Tom B Tyler B E 0 -0.1 0 0 0 0.1 0 0 0 -0.1 0.2 0 0 0 0.8 0 0.2 0 0 1 0 0.6 -1 0 0 0.3 0 0 4.4
7 5 Alan R Glenn H E 0 0 0 0 0 0 -0.3 0 0 -0.2 0.4 0 0 0 0.6 0 0.9 0 0 0.4 0 0.7 0 -0.1 0 0.7 0.4 0 4.7
8 1 Gary N Don R E 0 0 0 0 0 0 0.3 -2 0 0 0.2 0 0 0 0 0 -0.3 0 0 0.5 0 0.6 0 0.6 0 0.8 0 0 5.3
9 12 Erik L Kevin P E 0 0 0 0.1 0 0 0.1 0 0 0 -0.1 0 0 0 1.4 0 1.1 0 0 0.1 0 1 0 0.3 0 0.9 0.3 0 5.4
10 10 Richard H Francis R E 0 0 0 0 0 2.1 0.1 -1 0 0 0.2 0 0.2 0 0.3 0 0.2 1 0 0 0 0.6 0 0.1 0 0.6 0 0 6.4
11 11 Gary T David C E 0 -0.1 0 0 0 0 0.1 0 0 0 0.6 0 0.5 0 0.9 0 1.1 0 0 0.8 0 1.3 0 0.7 0 0.9 0.2 0 7.2
12 20 Prem R Michael L E 3 -0.3 0 0.1 0 0 0.1 0 0 -0.2 0 0 -0.1 0 0.1 0 0.2 0 0 0.4 0 0.9 0 0.2 -1 0.8 0.1 0 7.5
13 23 Ryan H Donna H I 0 -0.1 -1 0.1 0 0.2 0.3 0 0 -0.1 0.5 0 0.2 0 0.9 0 1.8 0 0 0.8 0 2.2 0 0.6 0 0.8 0.4 0 10.0
14 29 Rob K Dylan M I 0 -0.1 0 -0.1 0 0.1 0.4 0 0 0 0.5 0 0.5 0 1.3 0 1.4 0 0 1 -1 2.3 0 0.7 0 0.8 0.2 0 10.4
15 22 Paul M Rita M E 0 0.2 0 -0.1 -1 0.1 0.3 0 0 0.1 0.8 0 0.5 0 0.8 0 1.3 0 0 1.3 0 1.8 0 0.8 0 1.1 0.4 0 10.6
16 28 Martin W Ken L I 0 0 0 -0.1 0 0.3 0.1 0 0 0 0.3 0 0.3 0 1.2 0 1.3 0 0 0.6 0 1.6 0 0.6 0 0.9 3.6 0 10.9
17 16 Frank d Kurt S E 1 0 0 0.1 0 0.2 0.2 0 0 0 0.7 0 0.5 0 1.2 0 1.5 0 0 1 0 2.2 0 1.1 0 1.2 0.6 0 11.5
18 37 Ken N Nathan M I 0 0.4 0 -0.1 0 0 0.2 0 0 0.3 1.2 0 0.9 0 1.4 0 1.8 0 0 0.6 0 2.7 0 0.6 0 1.5 0.6 0 12.3
19 19 Bryn E Dwayne E E 0 0.3 0 -0.1 0 2.6 0.1 0 0 0 0.7 0 0.6 0 1.1 0 2.1 0 0 0.9 0 1.9 0 1.1 0 0.9 1 0 13.4
20 24 Robinson K Sheena D I -1 0 -1 0 0 0.1 0 0 0 -0.1 0.2 0 1.1 -1 0.1 0 0.5 0 5 0.5 0 1.7 0 0.9 0 0.5 0 0 13.7
21 27 Ferdinand T Christoph T I 0 0 0 0.2 0 0.3 0.8 0 0 0.1 0.8 0 0.7 0 1.5 0 1.8 0 0 1.2 0 2.3 2 0.9 0 1.2 1.4 0 15.2
22 56 Tom B Rob M N 0 0 0 0 0 0 0.1 0 0 0.1 0.6 0 0.3 0 1.2 0 0.8 0 7 1.4 0 1.8 0 0.7 0 0.9 0.3 0 15.2
23 38 Dave G Steve M I 0 0.1 2 0 -1 0.3 0.6 0 0 0 0.5 0 1 0 0.9 0 2.6 0 0 1.1 -1 1.6 0 1 0 0.9 0.7 0 15.3
=24 18 Rob M Mat M E 0 0 0 0 0 0.1 0.2 0 -4 0.6 0.4 0 0.5 0 0.6 0 0.9 0 0 0.6 0 1.6 0 0.6 0 5.6 0.5 0 16.2
=24 21 Garth T Brooke J E 1 0.2 0 0 0 0 0.3 0 0 0.2 1.3 0 0.6 0 1.5 0 2.3 0 0 1.4 0 2.2 -1 1.2 0 1.7 1.3 0 16.2
26 40 Brian L Kevin L I 0 0.3 0 0.1 -1 0.1 0.2 0 0 0 0.4 0 0.4 0 3.8 0 2.1 0 0 1 -1 2.2 -1 0.8 0 1.3 0.8 0 16.5
27 49 Nathan G Andrew H N 0 0.1 0 -0.2 0 0.3 0.5 0 0 -0.1 1 0 0.6 0 2.1 0 2.7 0 -1 1.6 0 2.7 0 2.9 0 1.6 1.2 0 18.6
28 45 Patrick L Ian O N 0 0.2 0 0.2 0 0.4 0.5 0 0 0.1 1.3 0 1.2 1 2.4 0 2.6 0 0 1.9 0 3.9 0 1.2 0 1.5 1 0 19.4
29 39 Alex K Peter M I 1 -0.1 0 0 -1 0 -0.1 -1 -1 0 0.6 0 0.2 0 0.7 0 7.5 0 0 1.9 -1 1 -1 0.7 0 1.1 0.9 0 20.8
30 53 Kevin Y Stephen R N 1 1.6 1 0 0 0.1 0.2 0 0 0.2 1 0 0.4 0 1.3 0 0.7 9 0 1.5 0 1.2 -1 0.5 0 0.8 0 0 21.5
31 31 Jeff D Steve S I -1 -0.1 -1 0 0 0.4 -0.3 0 0 0.2 0.6 0 0.5 0 0.9 0 1.3 7 -1 1.5 -1 3 0 1.2 0 1.6 1 0 23.6
32 48 Dean C Mike C N 0 0.1 6 -0.3 0 0.3 0.3 0 0 0.1 1.5 0 1.1 0 2.2 0 2.5 0 0 2.5 0 3.7 0 1.6 0 1.5 1.2 0 24.9
33 50 Horia T Mihai C N 1 -0.1 -1 0.2 -1 0.2 0.1 0 0 0.5 1.6 0 1.2 0 2.1 0 2.9 0 -1 2.6 -1 4.0 -1 1.9 0 1.6 1.6 0 26.6
34 54 Peter K Natalia L N 6 -0.1 2 0.2 0 0 0.3 0 0 0 11.9 0 0.4 -1 1.1 0 1.2 10 0 1.6 0 0.8 -1 0.3 0 0.8 0.2 0 28.9
35 42 Doug T Patrick K N 0 0.1 0 -0.3 0 -0.1 7.4 0 -1 -0.1 0.8 -1 0.6 0 1.8 0 5.1 0 0 1.9 -1 2.5 -1 1.4 -1 1.4 0.8 0 29.3
36 58 Nathan R Anwar H N 0 0.1 -2 0.1 0 0.3 0.9 0 0 0.2 1.3 0 1 -1 8.7 0 3 0 -1 2.8 0 3.3 0 2 0 1.9 1.1 0 30.7
37 44 Daren J Mark D N 2 0 0 0.7 0 0.8 0.5 0 2 0.3 2.2 0 2 -1 3.8 0 3.4 0 -1 2.5 -1 3.8 0 1.5 0 1.7 1.6 0 31.8
38 41 Yasunori A Anna P I 6 -0.1 1 0 -1 0.2 -0.1 -1 0 0 0.7 0 0.4 0 1.7 0 3 -6 -1 1.6 -1 2.8 -1 1.5 0 1.4 1.4 0 32.9
39 52 James K Jen B N 1 0.2 -2 0 0 0.3 0.5 0 0 0.1 1.2 0 0.9 0 2.1 0 2.8 1 -1 10.5 0 5.4 0 1.4 2 1.6 1.6 0 35.6
40 51 Doug L Michael T N 1 0.4 -1 0.1 0 0.3 0.2 -1 -1 0.3 2.9 1 5.2 -2 3.2 0 4.9 -2 0 4.1 -2 4.1 0 1.7 0 2.1 3.1 0 43.6
41 33 Toby L Cynthia L I 1 0.3 -1 0.3 0 0.7 0.5 0 0 0.3 1.4 0 1 0 2.6 0 3.3 0 0 2.1 -2 32.2 0 2 0 1.7 0.8 0 53.2
42 46 Nicolas N Phil N N 4 0.5 -2 0.5 -1 0.4 0.8 0 0 0.3 1.9 0 2.7 1 3.1 0 18 0 0 4.2 0 7.4 0 3 1 2.2 1.8 0 55.8
43 59 Vyacheslav I Ilya I N 3 0.7 -1 1.4 0 0.4 1.8 0 -1 0.8 2.3 0 2.5 1 3.8 0 4.3 -3 5 4.8 -5 6.1 -1 2.7 1 2.1 1.9 0 56.6
44 60 Ray W Andrew R N 15 0.8 2 0.4 0 0.9 1.5 1 2 0.7 2 0 2 1 3.6 0 4.6 2 -1 3.8 -1 4.5 0 2.3 1 2 2.2 0 57.3
45 61 Warwick M Lisa L N 3 1.1 -2 0.8 0 0.7 1.1 -2 -1 0.2 3 0 1.8 2 4.9 0 5.8 2 -1 3.9 0 5.7 0 2.3 2 2.4 1.8 -8 58.5
46 47 Nikola N Ivan K N 2 0.8 15 1.6 -1 0.8 1.5 0 3 1.3 3.8 2 2.7 2 4.4 0 8.2 0 4 4 -2 6.1 0 2.6 0 2.1 1.7 0 72.6
32 Jim K Brian B I 1 0.1 -1 0.1 0 1.5 0.6 0 2 0.1 1 -1 -0.3 20 20 20 20 15 0 1.4 -4 2.8 -1 1.1 -2 1.2 0.4 0 DNF
9 Paul C John B E 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 -0.6 0 DNF
15 Ron J Jack v E 0 0 0 0 0 0.1 0.1 0 0 0 0.4 0 0.3 0 0.6 0 2.7 0 DNF
13 Karl S Ian M E 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 0 0 0 29 0 DNF
62 Andrew H Klymko N 2 0.4 3.9 0.7 0 0.7 1.7 1 7 -0.1 1 -1 1.1 0 2.7 0 13.8 10 DNF
55 Ian C Georges L N 3 0.8 -1 -0.7 -1 0.4 -0.9 -7 -1 -0.1 0.9 -1 0.6 -2 1.8 0 20 15 DNF
6 Bo S Stefan S E 0 0 0 0 0 0 0.1 0 0 -0.1 4.2 0 0.4 0 0.4 0 1.3 54 DNF
57 Jeong-yun L Eric C N 4 1.2 4 1.3 0 20 20 15 -3 0.2 2 0 2 DNF
26 Paul L Dave J I 1 0.1 -4 0.1 0 0.1 15 15 DNF
4 Keith T Jen H E 0 0.2 0 0 0 0 0 0 0 0 0 0 -0.1 0 0 0 0.1 0 0 0 0 0.6 DNF
30 Kenneth W Dennis W I 0 0.1 0 0.1 -1 0.2 5.7 0 0 0.3 1.2 0 0.5 1 8 3 6.5 DNF



[ Home | About the Club | Join MLRC | Message Forums | Club Events | Schedules | On Route | Links ]

MLRC is affiliated with CARS, RSO, CASC-OR and ASN Canada FIA

All content © Maple Leaf Rally Club
This page last updated February 21, 2005

Website design, maintenance, & photos by Alan Ockwell