Home About the Club Join MLRC Message Forums Club Events Schedules On Route Links
  


2004 Subaru Ontario Winter Rally - February 21-22, 2004 - Final Results

Pos. Car # Driver Navigator Class Leg A Leg B Leg C Total
1 5 Jud Buchanan Keith Townsend E 0.0 1.1 0.3 1.4
2 7 Richard Wong Doug Green E 0.3 1.1 0.3 1.7
3 12 Gary Neil Don Ramsay E 0.5 2.0 1.1 3.6
4 4 Bo Skowronnek Stefan Skowronnek E 1.9 2.3 0.7 4.9
5 9 Erik Linnemann Kevin Pedersen E 0.3 1.8 3.1 5.2
6 27 Richard Hepburn Francis Richard I 1.6 2.4 1.3 5.3
7 29 Gary Thomas Dave Cady E 0.7 3.5 2.5 6.7
8 1 Frank de Kat Kurt Seelenmayer E 1.7 2.5 3.9 8.1
9 13 Pete Pollard Sabrina Agarwal E 1.4 5.2 2.1 8.7
10 17 Tom Bell Tyler Bell I 2.5 2.1 5.4 10.0
11 2 Andrew Comrie-Picard Marc Goldfarb E 0.3 1.3 10.3 11.9
12 15 Bryn Epp Steve Wilton E 2.9 4.3 4.9 12.1
13 18 Garth Thompson Brooke Jacobs E 2.5 5.5 5.1 13.1
14 25 Bob Martin Manek Anklesaria I 1.7 7.7 3.8 13.2
15 16 Rob Mackenzie Peter Watt E 2.1 7.7 4.3 14.1
16 20 John Vanos Ryan Huber I 2.0 6.0 7.1 15.1
17 21 Ferdinand Trauttmansdorff Christoph Trauttmansdorff N 4.4 6.4 5.2 16.0
18 34 Paul Leonard Dave Jones N 5.6 7.8 3.8 17.2
19 31 Paul Moore Rita Moore I 5.2 8.1 7.1 20.4
20 23 Martin Walter Ken Lagarec N 5.4 4.2 11.7 21.3
21 22 Dan C Sonja D I 5.5 12.2 5.3 23.0
22 42 Doug Tompsett Patrick Kerby N 9.6 8.1 7.6 25.3
23 37 Rob Kiff Dylan Mader I 4.7 6.9 15.2 26.8
24 28 Arthur Chiang Lori Superina I 4.9 7.0 15.2 27.1
25 40 Andrew Hauraney Brendan McCracken N 6.8 10.5 9.8 27.1
26 30 Kenneth Wiedbusch Dennis Wiedbusch I 5.8 11.4 10.1 27.3
27 14 Prem Radzikowski Ilya Inozemtsev E 2.3 22.1 5.3 29.7
28 24 Warren Milner Gene Irwin N 4.0 17.1 10.2 31.3
29 32 Ben Lam Norman Hibbert N 8.0 13.2 11.4 32.6
30 45 Daren Jones Schickedanz N 11.3 8.2 13.6 33.1
31 43 Toby Link Nathan Riddle I 10.4 13.7 10.9 35.0
32 35 Attila Gyulai Csilla Fazekas N 8.2 13.5 15.3 37.0
33 56 Gordie Neill Parker Noble N 13.9 15.2 18.6 47.7
34 33 Steve Alder Ian McEwen N 2.6 17.3 36.7 56.6
35 47 Nick Conway Isaac Britnell N 9.4 39.0 8.7 57.1
36 44 Tashko Sarakinov Goni Sarakinov N 23.7 16.6 25.7 66.0
37 48 Scott Baker Brian Harrison I 15.7 22.2 28.5 66.4
38 51 Matt Barnes Alexander Korovkine N 30.6 22.8 16.4 69.8
39 41 Harald von Langsdorff Steve McKelvie I 39.2 30.6 12.2 82.0
40 58 Patrick Leclerc Ian O'Halloran N 8.8 69.6 8.2 86.6
41 55 Adam Krichbaum Chris Brown N 29.2 40.2 24.6 94.0
42 39 Ian Crerar Sean Coleman N 67.6 16.4 22.4 106.4
43 57 Joh Friedrich Nina Schafrick N 27.2 54.6 41.9 123.7
44 60 Eric Smith John Pitz N 14.0 106.3 22.4 142.7
45 46 Ed Barao Tom Todorovski N 26.6 87.8 28.8 143.2
47 6 Jaroslav Bartman Tom Bartman E 0.8 DNF DNF DNF
48 8 John Buffum Mark Williams E 0.2 1.0 DNF DNF
49 10 Stan Skrzypczak Ed Skrzypczak E 16.4 DNF DNF DNF
50 11 Karl Sprongl Ian MacArthur E 0.1 DNF DNF DNF
51 26 Jay Mak Carmen Navaleza I 7.8 8.9 DNF DNF
52 36 Steve Carrick Emily Carrick E 4.6 DNF DNF DNF
53 38 Markus Wieland Doug Logan I DNF DNF DNF DNF
54 49 Jason Griffeth Andrew King N 9.3 104.7 DNF DNF
55 50 Nathan Gundy Aaron Woolner N 88.0 DNF DNF DNF
56 52 Nuwan Dantanarayana Luca Perin N 14.3 14.2 DNF DNF
57 53 Michael Aversa Ashley Lamb N 20.5 15.4 DNF DNF
58 54 Joe Soles Mike Thompson N 22.1 27.2 DNF DNF
59 59 Gene Tomory Mark Rabo N 24.5 DNF DNF DNF



[ Home | About the Club | Join MLRC | Message Forums | Club Events | Schedules | On Route | Links ]

MLRC is affiliated with CARS, RSO, CASC-OR and ASN Canada FIA

All content © Maple Leaf Rally Club
This page last updated February 22, 2004

Website design, maintenance, & photos by Alan Ockwell