Home About the Club Join MLRC Message Forums Club Events Schedules On Route Links
  


2003 Subaru Ontario Winter Rally - February 15-16, 2003 - Final Results

O/A Exp Int Nov Car # Driver / Navigator Vehicle Class Leg A Leg B Leg C TOTAL
1 1 2 Jud Buchanan / John Bellefleur Subaru Impreza Sport Exp 0.0 0.5 0.3 0.8
2 2 4 Andrew Miller / Ian MacArthur Mini Cooper S Exp 0.2 0.2 0.5 0.9 *1
3 3 11 Tibor Apro / Arthur Chiang Subaru Impreza 2.5 RS Exp 0.3 0.2 0.4 0.9 *1
4 4 7 Robinson Kelly / Louis Cabardos Isuzu Impulse RS Exp 0.1 0.5 0.6 1.2
5 5 5 Alan Ryall / Glenn Hamilton Subaru WRX Exp 0.1 0.9 1.2 2.2
6 6 9 Jaroslav Bartman / Tom Bartman Subaru Impreza L Exp 0.0 1.0 1.7 2.7
7 7 6 Richard Wong / Doug Green Subaru Impreza Exp 0.0 0.5 3.1 3.6
8 8 3 Frank de Kat / Kurt Seelenmayer Audi 4000 Quattro Exp 0.2 1.8 1.7 3.7
9 1 14 Peter Scheffler / Chris Jones Suzuki Aerio AWD Int 0.6 3.7 0.6 4.9
10 9 13 Stan Skrzypczak / Ed Skrzypczak Subaru Legacy Exp 1.6 2.0 4.4 8.0
11 2 27 Tom Bell / Tyler Bell Subaru Impreza WRX Int 2.6 5.7 0.9 9.2
12 10 8 Erik Linneman / Kevin Pedersen Subaru Impreza 2.5 RS Exp 2.3 2.7 4.4 9.4
13 11 16 Rob MacKenzie / Anique-Marie Caba Honda Civic Exp 1.5 6.4 2.2 10.1
14 12 15 Bryn Epp / Steve Wilton Chev Cavalier Exp 4.3 4.7 2.5 11.5
15 3 30 Ken Nazeer / Nathan Mekuz Mazda 323 Int 2.1 5.4 4.0 11.5
16 13 17 Prem Radzikowski / Michael Lumsden Toyota Corolla GTS Exp 4.6 3.8 3.3 11.7
17 4 4 36 Steve Greiner / Nick Berry Ford F150 P/U (mean) Int 2.7 6.6 5.6 14.9
19 1 52 Ferdinand Trauttmans. / Ryan Huber BMW 325 Nov 3.2 4.8 7.9 15.9 *2
18 2 50 Meng Zhang / Mak Wing Subaru Impreza Wagon Nov 6.2 5.8 3.9 15.9 *2
20 14 45 Garth Thompson / Brooke Jacobs TBA Exp 3.4 8.7 4.6 16.7
21 3 28 Warren Milner / Wendy Fleming Subaru Impreza WRX Nov 5.2 8.8 2.9 16.9
22 5 26 John Vanos / Iain MacArthur Toyota Tercel Int 5.7 7.1 6.1 18.9
23 6 34 Dan C / Sonja Subaru Impreza WRX Int 4.4 9.2 6.2 19.8
24 4 61 Patrick Munits / Alexandre Korovkin Subaru Impreza 2.5 RS Nov 6.2 9.2 5.9 21.3
25 5 60 Maciej Handzlik / Chris Janeczko Toyota Corolla Nov 8.6 9.1 3.8 21.5
26 6 44 Chad Madaleno / Chris Raynor Honda Civic SI Nov 7.7 10.9 3.4 22.0
27 7 32 Brian Harrison / Scott Baker Subaru Impreza 2.5 RS Nov 7.7 8.9 7.1 23.7
28 7 25 Peter Rudy / Jakub Rudy Subaru Legacy Outback Int 3.9 15.1 5.5 24.5
29 15 19 Gary Thomas / Andy Kopychev Eagle Talon Exp 5.3 13.6 6.0 24.9
30 8 40 Steve Alder / Ian McEwen Toyota Corolla Nov 17.8 4.2 5.9 27.9
31 9 47 Scott Merrithew / Mitch Lodewyk Subaru SVX Nov 7.2 11.8 9.5 28.5
32 10 66 Rob Kiff / Dylan Mader Jeep Cherokee Nov 8.8 11.0 10.6 30.4
33 11 49 Peter Norris / Jeremy Norris Subaru WRX Nov 5.5 15.2 12.8 33.5
34 16 20 Jaak Laan / Jim Morrow Honda Civic Si Exp 11.3 12.1 11.5 34.9
35 12 41 Kyle Hunsberger / Paul Moisse Toyota Corolla GTS Nov 8.9 16.9 9.1 34.9
36 13 24 Russ Bond / Mark Atkinson Subaru Baja Nov 19.1 10.5 5.7 35.3
37 8 46 Jay Mak / Carmen Navaleza Subaru Impreza Int 11.6 4.5 20.2 36.3
38 14 35 Ian Crerar / Craig Tudor Saab 9000 Nov 9.2 14.7 12.5 36.4
39 17 37 John Cassidy / Dave Getchell Subaru Impreza 2.5 RS Exp 13.6 17.0 5.9 36.5
40 15 55 Andrew Hauraney / Brendan McCrack. Mazda 323 Nov 2.3 18.0 17.1 37.4
41 16 58 Doug Tompsett / Norm Tompsett VW Fox Nov 10.6 18.5 9.8 38.9
42 17 31 Yan Aoki / Tania Wong Subaru Impreza 2.5 RS Nov 17.5 18.0 10.4 45.9
43 18 56 Stony Smith / Tanya Bird VW Scirocco Nov 8.5 22.5 16.5 47.5
44 19 63 Thomas Elliott / Darren Polevoy Honda Civic DX Nov 9.2 30.9 15.6 55.7
45 20 59 Daren Jones / Mark Drager Saturn SC2 Nov 8.9 24.9 29.8 63.6
46 21 62 David Van Der Brug / Sandra Mifsud VW Golf Nov 29.8 27.1 8.0 64.9
47 22 39 Doug Lovegrove / Michael Thompson Audi GT Coupe Nov 14.4 37.4 15.8 67.6
48 23 53 Ben Lam / Connie Poon Subaru Nov 7.5 39.5 23.0 70.0
49 24 42 Ed Barao / Tom Todorovski Audi Coupe GT Nov 30.4 26.8 15.6 72.8
50 25 29 Goni Sarakinov / Adrian Onsen Subaru Impreza WRX Nov 18.8 34.8 24.6 78.2
51 26 64 Parker Noble / Gordie Neill BMW Nov 15.8 31.0 51.0 97.8
52 18 18 Malcolm Elston / John Charles Subaru TS Wagon Exp 1.2 2.0 140 143.2
53 9 38 Peter Watt / Doug Logan Subaru Impreza 2.5 RS Int 140 8.4 140.4 296.4
48 Attila Gyulai / Csilla Fazekas Toyota Tercel Nov 10.9 12.6 DNF DNF
54 Jason Griffeth / Andrew King Subaru Legacy Nov 8.8 20.5 DNF DNF
67 Gene Tomory / Mark Rabo Suzuki Swift Nov 17.8 67.6 DNF DNF
65 Dapeng Wang / Bryan Jim Subaru WRX Nov 25.1 104.0 DNF DNF
12 Paul Ordanis / Mike Bellehumeur BMW 325 IX Int 4.2 DNF DNF DNF
21 Andrew Comrie-Picard / Chris Medwell Lada Exp 16.2 DNF DNF DNF
43 Tyler O'Hoski / Jeff Gaudet Volkswagen Golf Nov 16.6 DNF DNF DNF
1 Bo Skowronnek / Stefan Skowronnek Volvo 245 Exp DNF DNF DNF DNF
10 Karl Sprongl / Tom Mahoney Subaru Impreza 2.5 RS Exp DNF DNF DNF DNF
33 Paul Leonard / Jean Holding Subaru Impreza Nov DNF DNF DNF DNF


*1 - Tie breaker decided on 2nd tie breaker, consecutive zeroes at controls (still tied at 1st tie breaker, most zeroes at controls)
*2 - Tie breaker decided on 1st tie breaker, most zeroes at controls.


[ Home | About the Club | Join MLRC | Message Forums | Club Events | Schedules | On Route | Links ]

MLRC is affiliated with CARS, RSO, CASC-OR and ASN Canada FIA

All content © Maple Leaf Rally Club
This page last updated February 16, 2003

Website design, maintenance, & photos by Alan Ockwell