Home About the Club Join MLRC Message Forums Club Events Schedules On Route Links
  


2005 Greenspond Go-Round Rally - March 19, 2005 - Final Results

Car # Driver Navigator Class CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 CP 12 CP 13 CP 14 Total E I N
4 Patrick L Ian O N 0.1 0.0 0.2 0.1 0.0 0.2 0.0 0.0 0.3 0.4 0.0 0.1 0.5 0.0 1.9     1
5 Garth T Brooke J E 0.0 0.1 0.0 0.0 0.0 1.3 0.0 0.0 0.3 0.3 0.1 0.1 0.4 0.7 3.3 1    
10 Horia T Mihai C N 0.1 0.0 0.1 0.0 0.0 0.1 0.0 2.2 0.2 0.2 0.1 0.2 0.3 0.0 3.5     2
23 Joh. F Ryan H I 0.1 0.0 0.0 0.1 0.0 3.3 0.0 0.0 0.0 0.2 0.0 0.1 0.1 0.0 3.9   1  
11 William H Roustam S N 0.0 0.6 1.5 0.3 0.8 0.1 0.1 0.3 0.8 0.2 0.1 0.4 0.2 0.0 5.4     3
6 Ken N Nathan M I 0.3 0.4 0.0 0.0 6.3 1.5 0.0 0.0 0.1 0.3 0.1 0.2 0.2 0.0 9.4   2  
3 Paul M Rita M E 0.1 0.2 0.1 1.9 0.3 1.6 0.3 4.5 0.0 0.2 0.1 0.0 0.2 0.0 9.5 2    
20 Jason E Ali A N 3.2 0.5 0.1 1.2 0.1 1.1 0.7 3.0 1.2 0.2 0.1 0.0 0.0 0.7 12.1     4
13 Christine V Sonia V N 0.5 0.5 0.3 1.8 0.8 2.1 0.2 3.1 1.0 0.9 0.2 0.1 0.0 1.7 13.2     5
2 Bryn E Terry E E 0.0 2.9 0.0 3.0 0.9 1.4 0.0 0.0 7.7 0.2 0.0 0.0 0.4 0.0 16.5 3    
19 Mark N Andrew P N 2.3 0.5 0.5 2.0 0.9 3.1 0.1 4.4 0.8 1.2 0.0 0.4 0.8 0.7 17.7     6
1 Ryan C Stephen R N 0.7 0.4 0.2 0.4 0.0 8.4 1.1 0.4 0.5 0.2 0.1 0.2 2.3 4.0 18.9     7
21 Dietmar S Kurt S E 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 1.1 0.0 0.3 0.2 0.0 21.6 4    
25 Andrew V Kyle W N 0.3 1.0 0.5 1.2 0.8 1.5 0.1 12.9 1.0 0.5 0.1 0.0 0.5 1.3 21.7     8
8 Jordan L Lyndsay D N 0.3 2.6 1.2 1.2 3.5 2.3 0.3 1.3 0.7 0.9 0.0 0.5 0.5 8.7 24.0     9
16 Ron F Keith P N 2.6 0.9 0.2 1.7 1.5 2.3 0.4 2.2 0.1 2.3 0.1 6.1 0.4 3.7 24.5     10
22 Cathy C Stewart H N 4.9 1.2 0.0 2.0 0.0 2.3 0.5 4.5 1.6 1.0 0.1 0.3 6.0 0.7 25.1     11
12 Greg L Chris L I 0.9 1.1 1.2 2.7 6.6 14.3 0.2 3.9 0.3 2.2 0.2 0.6 0.1 0.0 34.3   3  
17 Jim T Jo Anne C N 0.0 0.0 0.1 5.2 1.5 9.3 0.3 13.3 2.0 0.5 0.1 1.5 4.5 1.3 39.6     12
24 Paul L David J I 0.0 0.3 0.5 0.1 20.0 9.1 0.0 0.0 1.6 0.3 0.0 0.1 20.0 0.0 52.0   4  
18 Nikola N Melissa S N 5.1 0.4 0.2 0.3 20.0 20.8 0.2 2.6 0.4 0.8 0.1 0.6 0.9 0.3 52.7     13
7 Bryce B Derek V N 0.6 5.2 0.7 2.6 1.7 8.5 0.8 6.9 3.5 1.4 0.6 1.5 20.0 10.4 64.4     14
15 Christina C Julianna L N 2.0 0.8 0.7 1.2 5.1 0.9 0.8 20.0 20.0 20.0 20.0 20.0 20.0 14.0 145.5     15
14 Anthony T Jenn P N 0.0 0.0 0.4 1.6 0.8 20.0                 DNF      
9 Cameron K Rob D N                             DNF      


[ Home | About the Club | Join MLRC | Message Forums | Club Events | Schedules | On Route | Links ]

MLRC is affiliated with CARS, RSO, CASC-OR and ASN Canada FIA

All content © Maple Leaf Rally Club
This page last updated March 20, 2005

Website design, maintenance, & photos by Alan Ockwell