Home About the Club Join MLRC Message Forums Club Events Schedules On Route Links
  


Custom Inspection Gauges Road Rally - August 26, 2001 - Final Results

Car # Driver / Co-driver Class CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 CP10 Total Class Pos
1 Bryn Epp/ Steve Wilton N 0.2 1e 0.5e 0.1e 0.1e 0.8e 0.0 0.0 0.0 0.0 2.7 2
2 Douie Man / Winnie Chu B

DNF
3 Alan Truesdell / Elisabet Truesdell B

DNF
4 Rob MacKenzie / Michael Racki N 0.0 0.0 0.0 0.1e 0.0 0.2e 0.0 0.1 1.0e 1.0 2.4 1
5 Alan Ryall / Karyn Strachan N 0.9 0.0 0.0 0.2 0.0 0.7e 3.0 0.1 0.0 0.0 4.9 4
6 Ed Richardson / Richard Thompson N 0.0 1.0e 0.1e 0.4e 0.0 0.1e 0.0 0.1 1.0e 0.0 2.7 3
7 James Stulen / Toby Cockcroft B 10.5 1.0e 3.1 0.5 0.0 0.9 2.0 0.3 0.0 0.0 18.3 7
8 Mitch Lackie / Brooke Jacobs E 9.9 0.0 0.9e 0.4 0.5 0.1e 0.0 0.9 1.0 0.0 13.7 1
9 Peter Fenwick / Louis Cabardos E 16.8 0.0 0.6 0.2e 0.0 1.5e 0.0 0.1 15.0 15.0 49.2 3
10 Kiran Agrahara / Prasad Agrahara B 8.0 0.0 2.6 0.3 1.0 0.3 1.0e 15.0 2.0e 1.0 31.2 9
11 Mark Harris / Jason Crandall B 1.6 0.0 1.3 0.6 0.2 0.4e 0.0 2.4 1.0e 0.0 7.5 1
12 Justin Charles / John Charles E 2.3 0.0 20.0 0.5 4.2 0.1e 0.0 2.0e 3.0e 0.0 32.1 2
13 Joh Friedrich / Jeff Hagan B 0.1e 1.0e 0.8 2.6 5.2 0.1e 0.0 0.5 0.0 0.0 10.3 4
14 Dennis Verschoor / Chris Johnson B 1.8 0.0 2.3 2.5 2.5 4.3e 0.0 1.6 1.0e 1.0e 17.0 6
15 Ben Lam / Anthony Fung E 0.9 0.0 0.7 0.1e 0.0 0.4e 1.0 0.6 1.0e 6.0 10.7 5
16 Brian Crawley / Angela Crawley B 0.3 0.0 0.4 4.9 0.4 1.0 0.0 0.6e 2.0e 0.0 9.6 3
17 William Horne / na B 0.9 1.0e 0.7e 0.5e 0.4 0.1e 2.0 0.5 1.0e 1.0 8.1 2
18 Matthew Faulks / Erin Lengel B 2.0 1.0e 0.3 0.3 20.0 0.0 1.0e 1.5e 3.0e 0.0 29.1 8
19 Corey Groves / Nancy Bleses B 7.4 1.0e 4.4 6.9 1.1 2.5 0.0 15.0 0.0 1.0 39.3 10



[ Home | About the Club | Join MLRC | Message Forums | Club Events | Schedules | On Route | Links ]

MLRC is affiliated with CARS, RSO, CASC-OR and ASN Canada FIA

All content © Maple Leaf Rally Club
This page last updated January 10, 2003

Website design, maintenance, & photos by Alan Ockwell