2006 Results

O/A Car Driver Navigator Cl A1 A2 A3 A4 A5 A6 A7 A8 A9 B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 C1 C2 C3 C4 C5 C6 C7 Pen Grand Total
1 12 Louis C Brian M E  0.0  0.0  0  0.0  0  0.0  0.0  0.0  0  0  0.1e  0.0  0  0.1  0  0.0  0.0  0  0.3  0  0.0  0  0  0  0.2  0.0  0   0.7
2 5 Paul C John B E  0.0  0.0  1e  0.1  0  0.0  0.0  0.0  0  0  0.0  0.0  0  0.2  0  0.1  0.0  0  0.4  0  0.0  0  0  0  0.0  0.0  0   1.8
3 4 Jud B Jim A E  0.0  0.0  0  0.0  0  0.1  0.0  0.0  0  0  0.1e  0.1e  0  0.2  0  0.1  0.0  1e  0.3  0  0.0  0  0  0  0.0  0.0  0   1.9
4 1 Keith T Jen H E  0.0  0.0  0  0.8  0  0.0  0.0  0.0  0  0  0.2e  0.1  0  0.2  0  0.1  0.0  0  0.3  0  0.1  0  0  0  0.1  0.0  0   1.9
5 9 Richard H Francis R E  0.0  0.0  1e  0.0  0  0.0  0.0  0.1e  0  0  0.0  0.0  0  0.2  0  0.0  0.0  0  0.2  0  0.0  0  0  0  0.1  0.0  1e   2.6
6 8 Pete P Ian M E  0.0  0.0  1e  0.3  0  0.0  0.2  0.0  0  0  0.2e  0.0  0  0.1  1e  0.1  0.1  0  0.4  0  0.0  0  0  0  0.0  0.0  0   3.4
7 11 Gary T David C E  0.0  0.0  1e  0.4  0  0.0  0.0  0.0  0  0  0.3e  0.2  0  0.4  0  0.2  0.9  0  0.9  0  0.1  0  0  0  0.1  0.4  0   4.9
8 13 Frank D Adam D E  0.1e  0.1e  0  0.6  0  0.0  0.0  0.0  0  1e  0.2  0.1  0  0.6  1e  0.5  0.4  0  1.6  0  0.2  0  0  0  0.3  0.4  0   7.1
9 16 Prem R Ilya I E  1.7e  0.6e  1e  0.1e  1  0.0  0.2e  0.1  0  0  0.3e  0.3e  0  0.2  0  0.2e  0.0  1e  0.4  0  0.0  0  0  0  0.1  0.0  0   7.2
10 20 Ryan H Ian O I  0.0  0.0  1e  0.0  0  0.0  0.0  0.0  0  0  0.0  0.0  0  0.1  0  0.2  0.3  0  0.7  0  0.0  0  0  0  0.1  0.5  0  5 7.9
11 28 Paul L Dave J I  0.0  0.0  0  0.2  0  0.0  0.0  0.0  0  0  0.0  0.0  0  0.2  0  0.1  0.3  0  1.1  0  0.0  0  0  0  0.5  0.7  0  5 8.1
12 6 Robinson K Sheena D E  0.0  0.2  0  0.7  0  0.2  0.2e  0.1e  0  0  0.1e  0.1e  1e  0.8  1e  0.1e  0.4  0  1.2  0  0.7  0  0  1  0.5  2.8  0   11.1
13 21 Bob M Bob P I  0.5e  0.0  0  0.5  0  0.7  0.1  0.4e  0  0  0.0  0.7  0  2.0  0  0.5  1.0  1e  1.2  0  0.0  0  0  0  0.4  3.3  0   12.3
14 14 Gary N Don R E  0.6e  0.0  0  0.0  2  0.5  0.0  0.0  0  0  0.0  0.0  0  0.1  0  0.1  0.7  1e  1.2  0  0.0  0  0  1e  0.0  0.3  0   12.5
15 24 Rob K Dylan M I  0.1e  0.3  1e  1.0  0  0.7  0.4  0.1e  0  1e  0.1e  0.2  0  1.7  1e  0.7  0.2  0  2.3  0  0.6  0  0  0  0.5  1.4  0   13.3
16 22 Ken N Nathan M I  0.1e  0.1e  1e  1.2  0  0.5  1.9  0.7e  0  1e  0.8e  0.6  1e  0.8  0  0.1e  0.3  1e  0.5  0  0.2e  1e  0  0  0.1e  1.2  0   14.1
17 49 Kevin Y Stephen R N  0.0  0.0  1e  1.8  0  0.0  0.0  0.1  0  0  0.1e  0.6  0  1.0  1e  0.4  0.8  1e  1.3  0  0.0  0  0  0  0.4  0.2  0  5 14.7
18 2 Andrew C Marc G E  0.0  0.0  0  0.6  14  0.0  0.0  0.0  0  0  0.2e  0.0  0  0.1  0  0.0  0.0  0  0.3  0  0.0  0  0  0  0.1  0.0  0   15.3
19 26 Alex K Peter M I  0.3  0.3  1e  0.9  1e  0.4  0.0  0.0  1e  1e  0.1e  0.8  1e  0.8  1e  0.3  0.7  1e  0.7  0  0.5  0  0  1  0.6  1.7  0   16.1
20 47 Eric J Martin G N  0.7e  0.1  0  0.4  0  0.0  1.0  0.2e  0  0  0.1e  0.9  0  1.1  1e  0.3  0.6  0  0.9  0  0.4  0  0  3  0.8  5.0  0   16.5
21 43 Doug T Patrick K N  0.1e  0.3  1e  1.2  1e  0.2  0.2  0.0  0  1  0.1e  2.1  0  1.0  1e  0.3  0.9  1e  1.4  0  0.4  1e  0  1  0.5  1.0  0   16.7
22 27 Daniele C Sonja D I  0.2e  0.5  1e  1.1  1e  0.8  0.1  0.1e  1e  1e  0.2e  1.1  0  1.7  1e  1.0  2.4  1e  2.0  1e  0.5  0  0  0  0.2  0.9  0   19.8
23 25 Harald L Steve M I  0.0  1.7  0  1.3  0  0.7  1.0  0.0  0  0  0.0  1.3  0  1.9  0  1.0  2.6  1e  3.0  1e  0.9  0  0  1  0.6  2.2  0   21.2
24 48 John K Norm F N  0.0  0.1  1e  0.9  0  1.2  0.4  1.5e  1  1e  0.1e  0.9  0  1.2  1e  0.8  2.1  1e  1.9  1  0.9  1e  0  1  0.9  1.7  0   22.6
25 45 Steven P Joanna N N  0.0  1.4  0  3.6  0  0.8  1.4  0.7  0  0  0.1e  1.3  0  1.3  3e  1.2  1.7  1e  1.7  0  0.5  1e  0  1  0.4  1.2  0   23.3
26 42 Yasunori A Anna P N  0.1  2.0  1e  2.2  1e  0.5  0.3  1.1e  1e  1e  0.0  1.9  0  1.9  1e  1.0  4.8  0  1.4  0  1.0  1e  0  0  0.7  0.1  0   25.0
27 61 Dov A Chris M N  1.2  1.2  1e  1.9  0  1.9  1.9  0.0  0  0  0.0  1.5  0  2.0  0  1.5  3.2  1e  2.3  0  1.1  0  0  1  0.4  2.3  0   25.4
28 23 Ferdinand T Christoph T I  0.1  15  1e  0.9  0  0.5  0.8  0.7  0  0  0.1e  0.9  0  2.0  0  0.5  1.0  0  1.4  0  0.5  0  0  0  0.6  0.9  0   26.9
29 34 Matt B Kris S I  0.0  2.5  1e  1.4  1e  0.4  0.2  0.0  0  1e  0.1e  1.6  3e  6.7  0  1.1  1.2  2e  1.4  2e  0.8  1e  0  1e  0.7  1.3  1   32.4
30 30 Jeff D Steve S I  1.1  3.8  1e  2.0  1e  1.9  1.5  0.4e  3e  0  0.0  2.0  1e  1.8  1e  1.1  2.5  0  2.1  2e  1.0  0  0  1  0.9  1.9  0   34.0
31 46 Dean C Mike C N  0.0  0.7  1e  1.9  0  1.9  2.1  0.0  1e  0  0.1e  3.7  1  4.2  0  2.2  4.1  0  4.1  0  2.6  0  0  2  0.9  2.7  0   36.2
32 44 Ben L Patrick C N  0.2  1.1  2e  3.9  1e  1.5  2.3  0.8e  0  0  0.2e  5.1  0  4.9  2e  1.3  2.5  2e  2.0  0  0.6  0  0  0  0.2  1.9  1e   36.5
33 54 Ray W Andrew R N  1.5e  0.6  1e  6.7  1e  1.5  1.9  0.2  1e  0  0.3e  1.6  2e  2.3  2e  1.0  2.3  3e  2.2  1e  1.4  0  0  1e  0.5  1.4  0   37.4
34 50 Tashko S Goni S N  2.1  2.0  0  2.1  1e  1.9  2.1  1.1e  0  1e  0.1e  2.0  0  2.4  3e  1.5  4.1  2e  2.5  1e  0.0  0  0  1  1.8  2.2  1e   37.9
35 40 Brian H Troy S I  0.1  1.4  0  2.3  1e  1.1  12.7  0.1e  0  0  0.1  1.8  0  5.8  2e  1.1  1.7  1e  2.1  1  0.8  0  0  1  0.5  1.9  1e   40.5
36 33 Kenneth W Dennis W I  0.2  0.3  1e  15  0  1.4  1.9  0.6e  0  0  0.0  5.4  0  3.3  0  1.0  2.3  0  2.6  0  1.8  0  0  1  0.8  2.2  0  5 45.8
37 29 Nathan G Andrew H I  1.7  14.2  0  3.8  1  2.0  3.8  1.0  2e  1  0.1  3.4  0  2.1  1e  1.2  2.4  0  2.7  1e  1.1  0  0  1  1.3  2.4  0   50.2
38 56 Nicolas N Massimo N N  2.2  3.1  1  3.7  0  3.7  6.4  1.2  0  0  0.1  3.2  2  3.9  1e  2.7  3.3  1e  2.7  1  0.8  3  0  3  0.9  2.2  1   53.1
39 38 Norman H Tina H I  0.2  3.5  0  2.4  0  1.2  1.1  0.7  0  0  0.0  8.2  0  3.6  1e  1.3  3.0  1e  2.5  0  20m  20m  0  0  0.8  2.3  0   72.8
40 53 Kristof S Ed M N  1.2  3.9  3e  4.0  2e  2.3  14.3  0.4  0  1e  11.0  3.0  4  3.1  6e  2.8  2.7  1e  0.1  1  1.1  0  0  0  0.9  2.6  0  5 76.4
41 55 Nikola N Melissa S N  4.1  3.8  0  4.3  0  3.9  4.8  0.7  0  3  7.9  4.0  2  4.9  1e  5.1  4.0  0  20M  0  2.4  0  0  3  1.3  5.4  0  5 90.6
42 60 Cory H Ben D N  1.9  3.1  0  3.5  1e  3.1  4.2  0.8  1e  11  2.8  4.4  1  5.7  0  3.3  20M  20M  20M  2e  0.0  2  0  8  1.4  4.4  3e   127.6
  3 Jaroslav B Tom B E  0.0  0.0  0  0.0  0  0.0  0.0  0.0  0  0  0.0  0.0  0  0.6  0  0.1  1.5  0  0.9  0  DNF               DNF
  18 Paul M Rita M E  0.2e  0.0  1e  0.0  0  0.0  0.2  0.1  0  1e  1.9  0.1e  0  0.6  1e  0.0  0.3  0  1.0  15  DNF               DNF
  52 Daniel B Sara T N  0.3e  0.4  2e  2.7  0  0.9  1.1  0.3e  1e  1e  0.4  1.1  1e  1.5  9e  1.1  0.8  4e  0.9  DNF                 DNF
  35 Jay M Carmen N I  0.6  1.1  0  9.0  1  0.3  1.3  1.0e  0  7e  1.0  15  20M  20M  15e  11.8  0.6  DNF                     DNF
  37 William H Roustam S I  0.2e  2.4  2  6.4  0  0.7  20M  20M  0  0  0.0  2.3  0  15  2e  DNF                         DNF
  7 John V Alan O E  0.3  0.1e  0  0.2  0  0.1  0.0  0.1  0  0  0.1e  0.5  1  0.6  DNF                           DNF
  39 Daren J David S I  0.6e  1.9  0  2.0  1e  1.4  1.5  0.7e  2e  0  0.2e  2.9  9  8.6  DNF                           DNF
  59 Vyacheslav I Mikhail I N  0.4  2.2  0  3.5  0  2.8  8.6  0.5  0  3  0.3  3.3  DNF                              5 DNF
  51 Nick C Steve A N  2.9  4.9  2e  5.9  1e  4.6  10.1  1.8  2e  DNF                                    5 DNF
  57 Rob B Maggie W N  3.0  3.8  0  4.4  1  4.9  20M  20M  3e  DNF                                     DNF
  36 Ian C Georges L I  8.2e  0.4  2e  1.3  1e  1.0e  0.3e  2.3e  DNF                                       DNF
  62 Joh F Peter M I  DNF                                                       DNF
  10 Bo S Stefan S E  DNS                                                       DNS

Notes:
  Legend: e = early, m = missed control, M = Max Late, Me = Max Early.
  CP C3 - Checkpoint made Route In/Time Out. Route delay - road blocked.
  Car #20 - QZ - Speed violation
  Car #28 - QZ - Speed violation
  Car #33 - QZ - Speed violation
  Car #49 - QZ - Speed violation
  Car #51 - QZ - Speed violation
  Car #53 - QZ - Speed violation
  Car #55 - QZ - Speed violation
  Car #59 - QZ - Speed violation


Archives of past Ontario Winter Rallies:
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
1999 Results
1998 Results


Looking back – can you remember?

  

YEAR

LOCATION

HQ

ORGANIZERS

WINNERS

CAR

1986 Peterborough Fireside Wood/Baker Browning/Maxwell Toyota
1987 Peterborough Fireside Wood/Baker Gilliland/Shue Subaru
1988 Peterborough Holiday Inn Wood/Baker Parr/Spinner AMC
1989 Peterborough Rockhaven Wood/Baker Henderson/Martin BMW
1990 Peterborough Rockhaven Wood/Baker Browning/Maxwell Toyota
1991 Peterborough Rockhaven Wood/Baker McGeer/Maxwell Subaru
1992 Peterborough Rockhaven Wood/Baker Scheible/McGuire Golf
1993 Peterborough Rockhaven Wood/Baker Harris/Maxwell Mazda
1997 Bancroft Schnitzel Wood/Baker Cabardos/Maxwell Toyota
1998 Bancroft Schnitzel Wood/Townsend Scheible/McGuire Audi
1999 Bancroft Schnitzel Wood/Townsend Cabardos/MacArthur Toyota
2000 Kingston Ambassador Wood/Townsend Buchanan/Bellefleur Subaru
2001 Kingston Four Points Wood/Townsend Cabardos/MacArthur Toyota
2002 Kingston Four Points Wood/Townsend Wong/Green Subaru
2003 Coe Hill Limerick Centre Wood/Townsend Buchanan/Bellefleur Subaru
2004 Coe Hill Limerick Centre Wood/Roaldi Buchanan/Townsend Subaru
2005 Coe Hill Limerick Centre Wood/Roaldi Buchanan/Green Subaru
2006 Coe Hill Limerick Centre Wood/Roaldi


[ Home | Supp Regs | Odo Check | Entry Form | Entry List | Payment Policies | Photos | Results | Links ]

      

Want to volunteer? Need more info? Contact the organizer at owr.info@mlrc.ca

Website design & maintenance by Alan Ockwell