Black Bear Rally 2010 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Walter - Trauttmansdorff | 1991 Nissan 240SX | Gr 5 |   | 1:19:18 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Open |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Urlichich - Beavis | 2007 Subaru Beast | Open |   | 1:05:28 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Narini - Narini | 1998 Subaru RS E85 | Open |   | 1:09:58 | 2 | 0:04:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Martin - Narini | 1993 Subaru Imprezil | Open |   | 1:10:11 | 3 | 0:04:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Akik - Strack | 2000 Subaru Impreza | Open |   | 1:15:58 | 4 | 0:10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Crerar - Draper | 2001 Mitsubishi Evo VI | Open |   | 1:16:29 | 5 | 0:11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mathew - Mathew | 2005 Subaru WRX STi | Open |   | 1:17:38 | 6 | 0:12:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Laframboise - Shay | 1998 Mitsubishi Evo IV | Open |   | 1:23:35 | 7 | 0:18:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Manor - Doyle | 1993 Subaru Impreza | Open |   | 1:51:23 | 8 | 0:45:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Group 2 |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rainville - Silverstone | 1992 Volkswagen Golf | Gr 2 |   | 1:19:04 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Williams - Tolhurst | 2001 Ford Focus | Gr 2 |   | 1:24:38 | 2 | 0:05:34 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Landreville - Storry | 1986 VW Golf GTI | Gr 2 |   | 1:35:41 | 3 | 0:16:37 | ||||||||||||||||||||||||||||||||||||||||||||
Class Product. GT |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
||||||||||||||||||
| 10 | Ryall - Leonard | 2002 Subaru WRX | PGT |   | 1:25:02 | 1 | "":"":"" | ||||||||||||||||||
| 19 | Biernacki - Hagan | 1991 Subaru Legacy | PGT |   | 1:27:02 | 2 | 0:02:00 | ||||||||||||||||||
Class Prod. Sport |
| Veh No | Crew | Vehicle | Class Cat. |   | Total Time | O/All Position | Overall Margin |
| 14 | Riddell - Fudalej | 2003 Mitsubishi Lancer ES | PS |   | 1:36:53 | 1 | "":"":"" |
| © www.RallyScoring.com, Jun 8, 2010, 01:26 | |||||||